Rates Residence Castiglioncello
Prices per week from Saturday
Studio 2 places | |
April | 395 |
May | 425 |
June | 450 |
July | 495 |
I-IV week in August | 615 |
II–III week in August | 655 |
I–II week in September | 465 |
III–IV week in September | 450 |
October | 395 |
Studio 3 places | |
April | 465 |
May | 495 |
June | 555 |
July | 620 |
I-IV week in August | 790 |
II–III week in August | 840 |
I–II week in September | 550 |
III–IV week in September | 470 |
October | 460 |
Studio apartment 4 places | |
April | 510 |
May | 515 |
June | 570 |
July | 650 |
I-IV week in August | 830 |
II–III week in August | 880 |
I–II week in September | 590 |
III–IV week in September | 540 |
October | 510 |
Studio apartment 5 places | |
April | 560 |
May | 590 |
June | 595 |
July | 690 |
I-IV week in August | 920 |
II–III week in August | 970 |
I–II week in September | 670 |
III–IV week in September | 585 |
October | 560 |
Studio apartment 5 places | |
April | 560 |
May | 590 |
June | 595 |
July | 690 |
I-IV week in August | 920 |
II–III week in August | 970 |
I–II week in September | 670 |
III–IV week in September | 585 |
October | 560 |
Two-room 4 places | |
April | 595 |
May | 620 |
June | 695 |
July | 748 |
I-IVweek in August | 940 |
II–IIIweek in August | 995 |
I–IIweek in September | 760 |
III–IVweek in September | 685 |
October | 595 |
Two-room 5 places | |
April | 620 |
May | 640 |
June | 715 |
July | 775 |
I-IV week in August | 1020 |
II–III week in August | 1060 |
I–II week in tSeptember | 810 |
III–IV week in tSeptember | 695 |
October | 620 |
Small two-room detached house Seats 5 | |
April | 677 |
May | 670 |
June | 745 |
July | 815 |
I-IV week in August | 1050 |
II–III week in August | 1100 |
I–II week in September | 840 |
III–IV week in September | 720 |
October | 655 |
Four-detached house 8 Places | |
April | 950 |
May | 1120 |
June | 1390 |
July | 1590 |
I-IV week in August | 2100 |
II–III week in August | 2200 |
I–II week in September | 1470 |
III–IV week in September | 1370 |
October | 950 |
Each flat can be rented by just one family
THE PRICE INCLUDES
Water consumption
Bed linen / towels with weekly change
Laundry use
TV set
Parking
Private air conditioning (excluded power consumption)
THE PRICE DOESN’T INCLUDE:
Power supplìy - Heating in the winter
Final cleaning: the rate will be settled by direction
EURO 50 – flat in good repair,EURO 100 dirty flat)
Tennis