Rates Residence Castiglioncello
Prices per week from Saturday
Mezzanine Studio - 2 places | |
April | 460 |
May | 493 |
June | 520 |
July | 575 |
August | 712/758 |
September | 538/495 |
October | 458 |
Mezzanine Studio - 3 places | |
April | 540 |
May | 575 |
June | 642 |
July | 718 |
August | 915/973 |
September | 632/565 |
October | 533 |
Mezzanine Studio - 4 Places | |
April | 590 |
May | 598 |
June | 660 |
July | 753 |
August | 960/1010 |
September | 720/659 |
October | 624 |
Mezzanine studio - 5 places | |
April | 685 |
May | 720 |
June | 725 |
July | 840 |
August | 1119/1180 |
September | 775/678 |
October | 648 |
2 Rooms Junior apartment - 4 places | |
April | 670 |
May | 689 |
June | 753 |
July | 833 |
August | 1085/1145 |
September | 805/689 |
October | 663 |
2 Rooms - 4 places | |
April | 690 |
May | 719 |
June | 805 |
July | 865 |
August | 1087/1150 |
September | 878/775 |
October | 689 |
2 Rooms - 5 places | |
April | 719 |
May | 740 |
June | 829 |
July | 898 |
August | 1180/1225 |
September | 936/833 |
October | 719 |
|
|||
April | 759 | ||
May | 775 | ||
June | 864 | ||
July | 942 | ||
August | 1215/1273 | ||
September | 973/835 | ||
October | 759 |
Four-detached house 8 Places | |
April | 1099 |
May | 1295 |
June | 1606 |
July | 1839 |
August | 2428/2544 |
September | 1699/1576 |
October | 1099 |
Each flat can be rented by just one family
THE PRICE INCLUDES
Water consumption
Gas consumption
Bed linen / towels with weekly change
Laundry use
Parking
Private air conditioning (excluded power consumption)
THE PRICE DOESN’T INCLUDE:
Power supplìy - Min 60€ per week
Final cleaning: the rate will be settled by direction
- 60 € apartment in good condition,
- 100€ Apartment very dirty