Rates Residence Castiglioncello
Prices per week from Saturday
Studio 2 places | |
April | 435 |
May | 468 |
June | 495 |
July | 545 |
I-IV week in August | 677 |
II–III week in August | 720 |
I–II week in September | 512 |
III–IV week in September | 470 |
October | 435 |
Studio 3 places | |
April | 512 |
May | 545 |
June | 610 |
July | 682 |
I-IV week in August | 870 |
II–III week in August | 924 |
I–II week in September | 605 |
III–IV week in September | 536 |
October | 506 |
Studio apartment 4 places | |
April | 561 |
May | 567 |
June | 627 |
July | 715 |
I-IV week in August | 913 |
II–III week in August | 968 |
I–II week in September | 649 |
III–IV week in September | 594 |
October | 561 |
Studio apartment 5 places | |
April | 616 |
May | 649 |
June | 655 |
July | 759 |
I-IV week in August | 1012 |
II–III week in August | 1067 |
I–II week in September | 737 |
III–IV week in September | 644 |
October | 616 |
2 rooms apartment Junior | |
April | 638 |
May | 655 |
June | 715 |
July | 792 |
I-IV week in August | 1032 |
II–III week in August | 1089 |
I–II week in September | 765 |
III–IV week in September | 665 |
October | 630 |
Two-room 4 places | |
April | 655 |
May | 682 |
June | 765 |
July | 823 |
I-IVweek in August | 1034 |
II–IIIweek in August | 1095 |
I–IIweek in September | 836 |
III–IVweek in September | 836 |
October | 655 |
Two-room 5 places | |
April | 682 |
May | 704 |
June | 787 |
July | 853 |
I-IV week in August | 1122 |
II–III week in August | 1166 |
I–II week in tSeptember | 891 |
III–IV week in tSeptember | 791 |
October | 682 |
Small two-room detached house Seats 5 | |
April | 721 |
May | 737 |
June | 820 |
July | 897 |
I-IV week in August | 1155 |
II–III week in August | 1210 |
I–II week in September | 924 |
III–IV week in September | 792 |
October | 721 |
Four-detached house 8 Places | |
April | 1045 |
May | 1232 |
June | 1529 |
July | 1749 |
I-IV week in August | 2310 |
II–III week in August | 2420 |
I–II week in September | 1617 |
III–IV week in September | 1507 |
October | 1045 |
Each flat can be rented by just one family
THE PRICE INCLUDES
Water consumption
Gas consumption
Bed linen / towels with weekly change
Laundry use
Parking
Private air conditioning (excluded power consumption)
THE PRICE DOESN’T INCLUDE:
Power supplìy - Min 50€ per week + Heating in the winter
Final cleaning: the rate will be settled by direction
EURO 50 – flat in good repair,EURO 100 dirty flat)
Tennis